| Capacity, MWt | Annual Energy, GWh/yr | |
Bear Lake Hot Springs Summary(St. Charles) | 0.09 | 0.4 |
Downatta Hot Springs Summary(Downey) | 0.2 | 0.7 |
Home Hotel and Motel Summary(Lava Hot Springs) | 0.3 | 2.1 |
Lava Hot Springs Summary(Lava Hot Springs) | 1.1 | 5.9 |
Riverdale Resort Summary(Preston) | 0.3 | 2.1 |
Riverside Inn Summary(Lava Hot springs) | 0.3 | 2.1 |
| Total | 2.3 | 13.3 |
|
| ![]() | |
| Idaho Map | US Map | Main Page | All Spas and Pools |