| Capacity,MWt | Annual Energy, GWh/yr | |
Donlay Ranch Hot Spring Summary(Boise County) | 0.4 | 0.9 |
Edward's Greenhouses Summary(Boise) | 1.4 | 3.1 |
Express Farms Summary(Marsing) | 0.1 | 0.2 |
Hunt Brothers Floral Summary(Boise) | 0.9 | 1.9 |
Jack Ward Greenhouses Summary(Garden Valley) | 4.4 | 9.7 |
Warm Springs Greenhouses Summary(Banks) | 1.8 | 3.8 |
Weiser Hot Springs Summary(Weiser) | 0.09 | 0.2 |
| Total | 9.1 | 19.8 |
|
| ![]() | |
| Idaho Map | US Map | Main Page | All Greenhouses |