| Capacity, MWt | Annual Energy, GWh/yr | |
Charles Motel & Bathhouse Summary(Truth or Consquences) | 0.09 | 0.3 |
Riverbend Hot Springs Summary(Truth or Consequences) | 0.09 | 0.3 |
Hot Springs Soaking Pools (Hay-Yo-Kay) Summary(Truth or Consequences) | 0.09 | 0.3 |
Indian Springs Summary(Truth or Consequences) | 0.09 | 0.3 |
Artesian Bathhouse and RV Park Summary(Truth or Consequences) | 0.09 | 0.3 |
Fire Water Lodge Summary(Truth or Consequences) | 0.09 | 0.3 |
Sierra Grande Lodge Summary(Truth or Consequences) | 0.09 | 0.3 |
Marshall Hot Springs Summary(Truth or Consequences) | 0.09 | 0.3 |
| Total | 0.7 | 2.4 |
|
| ![]() | |
| New Mexico Map | US Map | Main Page | All Spas and Pools |