Aquaculture 5 sites
District Heating 4 sites
Agricultural Drying 2 sites
Spas and Pools 13 sites
Space Heating 6 sites
Power Plants 10 sites 
| Capacity, MWt | Annual Energy, GWh/yr | |
Bators-Gators Summary (Pyramid Lake) | 1.2 | 8.2 |
Duckwater Summary (Duckwater Reservation) | 1.2 | 8.2 |
Hobo Hot Springs Summary (Carson City) | 0.6 | 4.2 |
Jackpot Summary (Jackpot) | 1.2 | 8.2 |
Wabuska Summary (Yerrington) | 1.2 | 8.2 |
| Total | 5.4 | 37.0 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Elko County School District Summary (Elko) | 4.3 | 4.6 |
Elko District Heat Summary (Elko) | 3.8 | 6.5 |
Warren Estates Summary (Reno) | 1.1 | 2.3 |
Warren Properties Summary (Reno) | 3.6 | 21.2 |
| Total | 12.8 | 34.6 |

| Capacity, MWt | Annual energy, GWh/yr | |
Geothermal Food Processors Summary (Brady Hot Springs) | 5.6 | 25.2 |
Integrated Ingredients Dehyd. Summary (Empire) | 13.3 | 57.7 |
| Total | 18.9 | 82.9 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Baileys Hot Springs Summary (Death Valley National Monument) | 0.3 | 2.1 |
Bowers Mansion Summary (Carson City) | 0.4 | 1.4 |
Caliente City Pool Summary (Caliente) | 1.0 | 2.2 |
Caliente Hot Springs Motel Summary (Caliente) | 0.1 | 0.7 |
Carson Hot Springs Summary (Carson City) | 0.2 | 1.7 |
Darrough Hot Springs Summary (Austin) | 0.3 | 2.1 |
Gerlach Hot Springs Summary (Gerlach) | 0.3 | 2.1 |
Hunt's Ash Springs Summary (Hiko) | 6.6 | 46.2 |
Moana Municipal Pool Summary (Reno) | 0.8 | 2.3 |
River Inn Natural Hot Spring Summary (Reno) | 0.3 | 2.1 |
Steamboat Springs Summary (Reno) | 0.3 | 2.1 |
Walley's Hot Springs Resort Summary (Genoa) | 0.3 | 2.1 |
Warm Spring Resort Summary (Las Vegas) | 2.3 | 18.5 |
| Total | 13.2 | 85.6 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Aqua Caliente Trailer Park Summary (Caliente) | 0.6 | 1.5 |
Medical Center Summary (Caliente) | 0.2 | 0.4 |
Peppermill Inn & Casino Summary (Reno) | 7.0 | 18.5 |
Reno-Moana Area (300) Summary (Reno) | 5.3 | 11.5 |
Steamboat Springs (Spa) Summary (Reno) | 1.5 | 3.7 |
Walley Hot Spring Resort Summary (Genoa) | 1.4 | 8.2 |
| Total | 16.0 | 43.8 |

Beowawe Summary
Brady Hot Springs Summary
Desert Peak Summary
Dixie Valley Summary
Empire Summary
Soda Lake Summary
Steamboat Hills Summary
Steamboat Springs Summary
Stillwater Summary
Wabuska Summary
|
| |
| Nevada Map | US Map | Main Page |