| Capacity, MWt | Annual Energy, GWh/yr | |
Henely High School Summary(Klamath Falls) | 0.9 | 1.9 |
Jackson Hot Springs Summary(Ashland) | 0.2 | 1.3 |
Klamath Apartment Buildings (13) Summary(Klamath Falls) | 1.9 | 4.2 |
Klamath Churches (5) Summary(Klamath Falls) | 0.5 | 1.1 |
Klamath County Jail Summary(Klamath Falls) | 3.1 | 6.7 |
Klamath County Shops Summary(Klamath Falls) | 0.5 | 1.1 |
Klamath Residence (500) Summary(Klamath Falls) | 12.8 | 28.0 |
Klamath Schools (7) Summary(Klamath Falls) | 2.6 | 5.8 |
Langel Valley Summary(Bonanza) | 0.03 | 0.03 |
Maywood Industries of Oregon Summary(Klamath Falls) | 0.9 | 2.0 |
Merle West Medical Center Summary(Klamath Falls) | 3.1 | 7.0 |
Olene Gap Summary(Klamath Co.) | 0.03 | 0.03 |
YMCA Summary(Klamath Falls) | 0.4 | 0.9 |
| Total | 27.0 | 60.1 |
|
|
| ![]() |
| Oregon Map | US Map | Main Page | All Space Heating |