Aquaculture 1 sites
Greenhouses 5 sites
Spas and Pools 9 sites
Space Heating 2 sites
Power Plants 2 sites 
| Capacity, MWt | Annual Energy, GWh/yr | |
Belmont Hot Spring Aquaculture Summary (Fielding) | 11.7 | 24.0 |
| Total | 11.7 | 24.0 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Christian Bros. Summary (Newcastle) | 3.5 | 8.8 |
Milgro Nursery, Inc. Summary (Newcastle) | 22.1 | 48.3 |
Milgro No. 2 Summary (Newcastle) | 2.3 | 6.0 |
Milgro No. 3 Summary (Newcastle) | 2.9 | 6.0 |
Utah Roses Summary (Bluffdale) | 3.1 | 6.7 |
| Total | 33.9 | 75.8 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Belmont Springs Summary (Garland) | 0.4 | 2.3 |
Como Springs Resort Summary (Morgan) | 0.3 | 2.2 |
Crystal Hot Springs Summary (Honeyville) | 1.0 | 6.3 |
Monroe Hot Springs Summary (Monroe) | 0.3 | 2.3 |
Mountain Spa Reosrt Summary (Midway) | 0.2 | 0.5 |
Pah Tempe Summary (Hurricane) | 0.1 | 0.7 |
Saratoga Spring Resort Summary (Lehi) | 0.3 | 2.1 |
The Homestead Summary (Midway) | 0.03 | 0.2 |
Veyo Resort Summary (St. George) | 0.3 | 1.2 |
| Total | 2.9 | 17.8 |

| Capacity, MWt | Annual Energy, GWh/yr | |
Saratoga Springs Resort Summary (Lehi) | 0.6 | 2.5 |
Utah State Prison Summary (Salt Lake City) | 2.1 | 4.5 |
| Total | 2.7 | 7.0 |

Covefort Summary
Roosevelt Hot Springs Summary
|
| |
| Utah Map | US Map | Main Page |